Number of voting rights at Zenith Pure Oil Plc
Zenith Pure Oil and Gas Public Limited Company, meeting the rules set in Clause 54 (9) of Act No. CXX/2001 on capital markets hereby publishes the number of voting rights attached to its shares and the share capital.
Composition of share capital of the Company on 30th September 2014:
| Share series | ISIN Code | Par value (HUF/share) | Issued number | Total par value (HUF) |
|---|---|---|---|---|
| „A” series | HU0000068952 | 1 | 104,518,484 | 104,518,484,000 |
| „B” series | HU0000068960 | 1 | 1 | 1 |
| „C” series | HU0000065909 | 1,001 | 578 | 578,578 |
| Share capital | - | - | - | 104,519,063,578 |
Number of voting rights attached to the shares on 30th September 2014:
| Share series | Issued number | Shares with voting rights | Voting right per share | Total voting rights | Number of treasury shares |
|---|---|---|---|---|---|
| „A” series | 104,518,484 | 104,518,484 | 1 | 104,518,484 | 2,842,147 |
| „B” series | 1 | 1 | 1 | 1 | 0 |
| „C” series | 578 | 578 | 1,001 | 578,578 | 578 |
| Total | - | - | - | 104,519,063,578 | - |
For further information, please contact:
Investor Relations: + 36 1 464 1395
facsimile: + 36 1 464 1335