Zenith Pure Oil Plc. 2019 corporate events calendar
Zenith Pure Oil Plc. hereby announces its corporate events calendar for 2019, in line with the General Terms of Service of the Budapest Stock Exchange.
| Event: | Date: |
|---|---|
| Release of 2018 IV. quarter and full year earnings report | 22 February 2019 |
| Release of 2018 Annual Report | 11 April 2019 |
| Annual General Meeting | 11 April 2019 |
| Release of 2019 I. quarter earnings report | 3 May 2019 |
| Release of 2019 Half-year report | 2 August 2019 |
| Release of 2019 III. quarter earnings report | 31 October 2019 |
All dates in the table may be subject to change.
For further information, please contact Investor Relations:
Tel: +36 1 464 1395
Email: investorrelations@zenithpureoil.com